
Jul 02, 2025 EOD
Sumeet Industries Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 514211 | NSE Symbol: | SUMEETINDS | P/E(TTM): | 0.00 |
ISIN Demat: | INE235C01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 108.65 | Market Cap(₹Cr.): | 42.97 | Face Value(₹): | 10.00 |
Sumeet Industries Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 514211 | |
NSE Symbol: | SUMEETINDS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE235C01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 108.65 | |
Market Cap(₹Cr.): | 42.97 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
85.69
|
86.74
|
Prev Close(₹) |
81.61
|
82.61
|
Volume |
100
|
510
|
Today's Range(₹) |
85.69 - 85.69
|
86.74 - 86.74
|
52-Week Range(₹) |
85.69 - 85.69
|
86.74 - 1.93
|
Buy(Size) |
85.69 (x 178175)
|
86.739999999999995(x 608655)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|